Specifications
| Physical Property | |
| System | Analog |
| MCU | STM32F030R8T6 |
| Flash | M25PE40 |
| Display | 4.3" TFT LCD, 480x272/LED digital tube display |
| Power | DC30V |
| Standby power | 3W/2W(LED Screen) |
| Rated Power | 8W/5W(LED Screen) |
| Button | Mechanical Button/ Touch Button(optional) |
| RFID Card Reader | IC/ID, 30,000 pcs |
| Temperature | -40℃ - +70℃ |
| Humidity | 20%-93% |
| IP Class | IP55 |
| Multiple Installation | Flush mounted, Surface mounted |
| Camera | CMOS 0.4M pixel |
| LED Night Vision | Yes(6pcs) |
| Features | |
| Calling Indoor Monitor | Yes |
| Exit Button | Yes |
| Calling Management Center | Yes |
| Elevator Control | Optional |