Physical Property | |
System | Android 4.4.2 |
CPU | Quad-Core 1.3GHz |
SDRAM | 1GB DDR3 |
Flash | 8GB NAND Flash |
Display | 4.3“ TFT LCD, 480x272/ 7”TFT LCD,1024x600 |
Face Recognition | Yes |
Power | DC12V |
Standby power | 3W |
Rated Power | 10W |
Button | Mechanical button, Touch button(Optional) |
RFID Card Reader | IC/ID Optional, 100,000 pcs |
Temperature | -40℃ - +70℃ |
Humidity | 20%-93% |
IP Class | IP65 |
Multiple Installation | Flush Mounted, Base Mounted |
Audio & Video | |
Audio Codec | G.711, G.729 |
Video Codec | H.264 |
Camera | CMOS 2M Pixel (WDR) |
LED Night Vision | Yes(6pcs) |
Network | |
Ethernet | 10M/100Mbps, RJ-45 |
Protocol | TCP/IP, SIP, RTSP |
Interface | |
Relay output | Yes |
Exit Button | Yes |
RS485 | Yes |
Door Magnetic | Yes |